Home   Reload   Package   Contact Us   Login 


REDtone Instant Office - Product Packages


Description

Standard Starter Pack (RM188)

Promotional Starter Pack  (RM120)

Sign up Now & Save $$!

1. One time Activation Fee

RM100

RM80

RM100-RM80= RM20

2. Preloaded Instant Office Credit Balance

RM88

RM40

RM88-RM40= RM48

 

 

 

 

 

 

 

 

Note: Promotional Package only valid until 31st October 2010

 



REDtone Instant Office - Incoming Fax Service (Optional Service)

 

 

 

 

Types of Rental Packages

03 Prefix

015 Prefix

 

Monthly

RM30 per month

RM20 per month

 

Quartely

RM25 per month

RM15 per month

 

Half Yearly

RM22 per month

RM12 per month

 

Yearly

RM20 per month

RM10 per month

 

 

 

 

 

Note: Rental Charges will be deduct from Instant Office credit balance



REDtone Instant Office - Rates Table - Effective 8th March 2010


 

 Rates when making a call from Malaysia to these destinations
                      Toll Free: 1800 87 9906          Miss Call: 03-2054 0333 Show Caller ID:03-2731 7984
Peak  *Off Peak  Peak  *Off Peak  Peak/Offpeak
Country SMS   Fax Fax Voice      (Fixed Line)  Voice      (Fixed Line)  Voice      (Mobile) 
   SMS per unit  Per min  Per min  Per min  Per min  Per min 
Afghanistan N/a 4.30 4.26 1.35 1.35 1.35
Alaska USA N/a 0.55 0.51 0.49 0.45 0.65
Albania N/a 1.99 1.95 1.85 1.79 1.95
Algeria N/a 1.24 1.20 1.15 1.09 1.29
Andorra N/a 1.49 1.45 1.35 1.29 1.39
Angola N/a 1.99 1.95 1.85 1.79 1.95
Anguilla N/a 1.99 1.95 1.85 1.79 1.95
Antartica N/a 3.85 3.81 3.55 3.49 3.65
Antigua N/a 1.99 1.95 1.85 1.79 1.95
Argentina N/a 1.15 1.11 1.05 0.99 1.15
Armenia N/a 2.75 2.71 2.55 2.49 2.59
Aruba N/a 1.99 1.95 1.85 1.79 1.95
Ascension N/a 3.25 3.21 2.99 2.95 3.09
Australia  N/a 0.22 0.18 0.20 0.14 0.32
Australia Mobile 0.50 0.85 0.81 0.79 0.75 0.85
Austria N/a 0.29 0.25 0.20 0.14 0.33
Austria Mobile N/a 1.65 1.61 1.55 1.49 1.59
Azerbaijan N/a 1.24 1.20 1.15 1.09 1.29
Azores (Portugal) Mobile N/a 1.49 1.45 1.35 1.29 1.39
Bahamas N/a 0.84 0.80 0.75 0.69 0.85
Bahrain N/a 1.15 1.11 0.55 0.55 0.80
Bangladesh 0.50 0.59 0.55 0.19 0.19 0.25
Barbados N/a 1.99 1.95 1.85 1.79 1.95
Belarus N/a 1.99 1.95 1.85 1.79 1.95
Belgium N/a 0.29 0.25 0.25 0.20 0.39
Belgium Mobile N/a 1.65 1.61 1.55 1.49 1.59
Belize N/a 2.75 2.71 2.55 2.49 2.59
Benin N/a 1.65 1.61 1.55 1.49 1.59
Bermuda N/a 1.15 1.11 1.05 0.99 1.15
Bhutan 0.50 1.99 1.95 1.85 1.79 1.95
Bolivia N/a 2.75 2.71 2.55 2.49 2.59
Bosnia Herzegovina N/a 1.99 1.95 1.85 1.79 1.95
Botswana N/a 1.99 1.95 1.85 1.79 1.95
Brazil N/a 1.15 1.11 1.05 0.99 1.15
Brunei 0.50 0.55 0.51 0.45 0.39 0.59
Bulgaria N/a 1.99 1.95 1.85 1.79 1.95
Burkina Faso N/a 3.85 3.81 3.55 3.49 3.65
Burundi N/a 2.75 2.71 2.55 2.49 2.59
Cambodia 0.50 1.10 1.06 0.80 0.76 0.80
Cameroon N/a 1.59 1.55 1.10 1.05 1.25
Canada N/a 0.22 0.18 0.20 0.14 0.32
Cape Verde Island N/a 2.75 2.71 2.55 2.49 2.59
Cayman Island N/a 1.65 1.61 1.55 1.49 1.59
Central Africa N/a 1.24 1.20 1.15 1.09 1.29
Chad N/a 1.99 1.95 1.85 1.79 1.95
Chile N/a 1.10 1.06 0.99 0.95 1.09
Chile Mobile N/a 1.15 1.11 1.05 0.99 1.15
China N/a 0.22 0.18 0.15 0.10 0.28
Christmas & Cocos Island N/a 1.65 1.61 1.55 1.49 1.59
Colombia N/a 1.15 1.11 1.05 0.99 1.15
Congo N/a 1.99 1.95 1.85 1.79 1.95
Cook Islands (Brazzaville) N/a 4.30 4.26 3.99 3.95 3.99
Costa Rica N/a 1.99 1.95 1.85 1.79 1.95
Croatia N/a 1.99 1.95 1.85 1.79 1.95
Cuba N/a 4.30 4.26 3.99 3.95 3.99
Cyprus N/a 1.15 1.11 1.05 0.99 1.15
Cyprus Mobile N/a 1.65 1.61 1.55 1.49 1.59
Czech Republic N/a 1.99 1.95 1.85 1.79 1.95
Denmark N/a 0.29 0.25 0.25 0.20 0.39
Denmark Mobile N/a 1.65 1.61 1.55 1.49 1.59
Diego Garcia N/a 8.00 7.96 7.45 7.39 7.50
Djibouti N/a 3.85 3.81 3.55 3.49 3.65
Dominica Island N/a 2.75 2.71 2.55 2.49 2.59
Dominican Republic N/a 2.75 2.71 2.55 2.49 2.59
Peak  *Off Peak  Peak  *Off Peak 
Country SMS   Fax Fax Voice      (Fixed Line)  Voice      (Fixed Line)  Voice      (Mobile) 
   SMS per unit  Per min  Per min  Per min  Per min  Per min 
East Timor N/a 8.00 7.96 7.45 7.39 7.50
Ecuador N/a 1.99 1.95 1.85 1.79 1.95
Egypt N/a 0.99 0.95 0.55 0.55 0.80
El Salvador N/a 1.65 1.61 1.55 1.49 1.59
Equatorial Guinea N/a 2.75 2.71 2.55 2.49 2.59
Eritrea N/a 4.30 4.26 3.99 3.95 3.99
Estonia N/a 1.99 1.95 1.85 1.79 1.95
Ethiopia N/a 3.85 3.81 3.55 3.49 3.65
Falkland Islands N/a 3.25 3.21 2.99 2.95 3.09
Faroe Island N/a 1.65 1.61 1.55 1.49 1.59
Fiji Islands N/a 3.25 3.21 2.99 2.95 3.09
Finland N/a 0.29 0.25 0.25 0.20 0.39
Finland Mobile N/a 1.65 1.61 1.55 1.49 1.59
France N/a 0.29 0.25 0.20 0.14 0.33
France Mobile N/a 1.10 1.06 0.99 0.95 1.09
French Antilles (Martinique) N/a 3.25 3.21 2.99 2.95 3.09
French Guiana N/a 1.99 1.95 1.85 1.79 1.95
French Polynesia N/a 1.99 1.95 1.85 1.79 1.95
Gabon N/a 1.99 1.95 1.85 1.79 1.95
Gambia N/a 2.75 2.71 2.55 2.49 2.59
Georgia N/a 1.65 1.61 1.55 1.49 1.59
Germany N/a 0.29 0.25 0.20 0.14 0.33
Germany Mobile N/a 1.10 1.06 0.99 0.95 1.09
Ghana N/a 1.15 1.11 0.72 0.68 0.90
Gibraltar N/a 1.15 1.11 1.05 0.99 1.15
Greece N/a 1.15 1.11 1.05 0.99 1.15
Greece Mobile N/a 1.65 1.61 1.55 1.49 1.59
Greenland N/a 3.25 3.21 2.99 2.95 3.09
Grenada (Including Carriacou) N/a 3.25 3.21 2.99 2.95 3.09
Guadeloupe N/a 1.99 1.95 1.85 1.79 1.95
Guam N/a 0.84 0.80 0.75 0.69 0.85
Guatemala N/a 1.99 1.95 1.85 1.79 1.95
Guinea Bissau N/a 3.85 3.81 3.55 3.49 3.65
Guinea People's Revolutionary Republic N/a 1.99 1.95 1.85 1.79 1.95
Guyana N/a 1.99 1.95 1.85 1.79 1.95
Haiti N/a 1.99 1.95 1.85 1.79 1.95
Honduras N/a 1.99 1.95 1.85 1.79 1.95
Hong Kong 0.50 0.22 0.18 0.15 0.10 0.30
Hungary N/a 1.65 1.61 1.55 1.49 1.59
Iceland N/a 0.99 0.95 0.90 0.85 0.99
India 0.50 0.72 0.68 0.19 0.19 0.25
Indonesia N/a 0.55 0.51 0.45 0.39 0.55
Indonesia Mobile 0.50 0.65 0.61 0.59 0.55 0.65
Iran N/a 1.24 1.20 0.55 0.55 0.80
Iraq N/a 2.15 2.11 0.55 0.55 0.80
Ireland N/a 0.29 0.25 0.20 0.14 0.33
Ireland Mobile N/a 1.15 1.11 1.05 0.99 1.15
Israel N/a 0.99 0.95 0.55 0.55 0.80
Israel Mobile N/a 1.15 1.11 1.05 0.99 1.15
Italy N/a 0.29 0.25 0.20 0.14 0.33
Italy Mobile N/a 1.24 1.20 1.15 1.05 1.29
Ivory Coast N/a 3.85 3.81 3.55 3.49 3.65
Jamaica N/a 1.99 1.95 1.85 1.79 1.95
Japan N/a 0.29 0.25 0.20 0.14 0.32
Japan Mobile 0.50 0.84 0.80 0.75 0.69 0.85
Jordan N/a 1.15 1.11 0.55 0.55 0.80
Kazakhstan 0.50 1.15 1.11 1.05 0.99 1.15
Kenya N/a 1.99 1.95 0.75 0.71 1.00
Khabarovsk N/a 4.30 4.26 3.99 3.95 3.99
Kiribati N/a 3.85 3.81 3.55 3.49 3.65
Korea North N/a 3.85 3.81 3.55 3.49 3.65
Korea South N/a 0.29 0.25 0.20 0.14 0.33
Korea South Mobile N/a 0.55 0.51 0.45 0.39 0.59
Kuwait N/a 0.84 0.80 0.55 0.55 0.80
Peak  *Off Peak  Peak  *Off Peak 
Country SMS   Fax Fax Voice      (Fixed Line)  Voice      (Fixed Line)  Voice      (Mobile) 
   SMS per unit  Per min  Per min  Per min  Per min  Per min 
Kyrgyzstan N/a 1.15 1.11 1.05 0.99 1.15
Laos 0.50 0.84 0.80 0.75 0.69 0.85
Latvia N/a 1.59 1.55 1.45 1.39 1.55
Lebanon N/a 1.59 1.55 1.00 1.00 1.20
Lesotho N/a 1.99 1.95 1.85 1.79 1.95
Liberia N/a 1.99 1.95 1.85 1.79 1.95
Libya N/a 1.99 1.95 1.85 1.79 1.95
Liechtenstein N/a 1.15 1.11 1.05 0.99 1.15
Lithuania N/a 1.99 1.95 1.85 1.79 1.95
Luxembourg N/a 1.10 1.06 0.99 0.95 1.09
Luxembourg Mobile N/a 1.15 1.11 1.05 0.99 1.15
Macau 0.50 0.84 0.80 0.75 0.69 0.85
Macedonia N/a 1.99 1.95 1.85 1.79 1.95
Madagascar N/a 1.99 1.95 1.85 1.79 1.95
Madeira Island N/a 1.15 1.11 1.05 0.99 1.15
Malawi N/a 1.24 1.20 1.15 1.09 1.29
Malaysia (03) N/a 0.08 0.08 0.18 0.10 0.25
Malaysia (04,05,06,07,08,09) N/a 0.20 0.20 0.20 0.15 0.25
Malaysia Mobile 0.12 0.22 0.17 0.20 0.20 0.25
Malaysia 015 (Others)  N/a 0.10 0.10 N/a N/a N/a
Malaysia 0154840 (REDtone)  N/a Free Free N/a N/a N/a
Maldives N/a 1.59 1.55 1.45 1.39 1.55
Mali N/a 1.99 1.95 1.85 1.79 1.95
Malta N/a 1.65 1.61 1.55 1.49 1.59
Marshall Islands N/a 3.25 3.21 2.99 2.95 3.09
Mauritania N/a 3.25 3.21 2.99 2.95 3.09
Mauritius N/a 1.24 1.20 1.15 1.09 1.29
Mayotte Island N/a 3.85 3.81 3.55 3.49 3.65
Mexico N/a 1.15 1.11 1.05 0.99 1.15
Micronesia N/a 3.25 3.21 2.99 2.95 3.09
Moldova N/a 1.99 1.95 1.85 1.79 1.95
Monaco N/a 1.10 1.06 0.99 0.95 1.09
Monaco Mobile N/a 1.65 1.61 1.55 1.49 1.59
Mongolia 0.50 1.15 1.11 1.05 0.99 1.15
Montserrat N/a 1.65 1.61 1.55 1.49 1.59
Morocco N/a 1.99 1.95 1.85 1.79 1.95
Mozambique N/a 1.99 1.95 1.85 1.79 1.95
Myanmar 0.50 1.44 1.40 1.20 1.16 1.25
Namibia N/a 1.59 1.55 1.45 1.39 1.55
Nauru N/a 4.30 4.26 3.99 3.95 3.99
Nepal 0.50 1.15 1.11 0.80 0.80 0.80
Netherlands N/a 0.29 0.25 0.20 0.14 0.33
Netherlands Antilles N/a 1.99 1.95 1.85 1.79 1.95
Netherlands Mobile N/a 1.65 1.61 1.55 1.49 1.59
New Caledonia N/a 3.25 3.21 2.99 2.95 3.09
New Zealand N/a 0.29 0.25 0.25 0.20 0.39
New Zealand Mobile N/a 1.44 1.40 1.29 1.25 1.39
Nicaragua N/a 1.99 1.95 1.85 1.79 1.95
Niger N/a 1.59 1.55 1.45 1.39 1.55
Nigeria N/a 1.59 1.55 0.55 0.55 0.70
Niue Island N/a 4.30 4.26 3.99 3.95 3.99
Norfolk Island N/a 2.75 2.71 2.55 2.49 2.59
Northern Marianas (Saipan/ Rota/ Tinian) N/a 8.00 7.96 7.45 7.39 7.50
Norway N/a 0.29 0.25 0.20 0.14 0.33
Norway Mobile N/a 1.65 1.61 1.55 1.49 1.59
Oman N/a 1.24 1.20 1.00 1.00 1.20
Pakistan 0.50 1.15 1.11 0.50 0.44 0.60
Palau N/a 3.25 3.21 2.99 2.95 3.09
Panama N/a 2.75 2.71 2.55 2.49 2.59
Papua New Guinea N/a 4.30 4.26 3.99 3.95 3.99
Paraguay N/a 2.75 2.71 2.55 2.49 2.59
Peru N/a 1.99 1.95 1.85 1.79 1.95
Philippines N/a 0.77 0.73 0.69 0.65 0.75
Philippines Mobile 0.50 0.84 0.80 0.75 0.69 0.75
Poland N/a 1.49 1.45 1.35 1.29 1.39
Poland Mobile N/a 1.65 1.61 1.55 1.49 1.59
Portugal N/a 1.49 1.45 1.35 1.29 1.39
Puerto Rico N/a 1.65 1.61 1.55 1.49 1.59
Qatar N/a 1.99 1.95 0.80 0.80 1.00
Reunion Island N/a 1.99 1.95 1.85 1.79 1.95
Romania N/a 1.99 1.95 1.85 1.79 1.95
Peak  *Off Peak  Peak  *Off Peak 
Country SMS   Fax Fax Voice      (Fixed Line)  Voice      (Fixed Line)  Voice      (Mobile) 
   SMS per unit  Per min  Per min  Per min  Per min  Per min 
Russia N/a 0.84 0.80 0.75 0.69 0.85
Rwanda N/a 1.59 1.55 1.45 1.39 1.55
Samoa (USA) N/a 1.49 1.45 1.35 1.29 1.39
Samoa West N/a 3.25 3.21 2.99 2.95 3.09
San Marino N/a 1.15 1.11 1.05 0.99 1.15
Sao Tome & Principe N/a 8.00 7.96 7.45 7.39 7.50
Saudi Arabia N/a 1.10 1.06 0.80 0.80 1.00
Senegal N/a 3.85 3.81 3.55 3.49 3.65
Seychelles 0.50 3.25 3.21 2.99 2.95 2.99
Sierra Leone N/a 3.85 3.81 3.55 3.49 3.65
Singapore  0.50 0.22 0.18 0.15 0.10 0.30
Slovakia Republic N/a 1.65 1.61 1.55 1.49 1.59
Slovenia N/a 1.99 1.95 1.85 1.79 1.95
Solomon Islands N/a 3.85 3.81 3.55 3.49 3.65
Somalia N/a 4.30 4.26 3.99 3.95 3.99
South Africa N/a 0.55 0.51 0.49 0.45 0.59
South Africa Mobile 0.50 1.15 1.11 1.05 0.99 1.15
Spain N/a 0.29 0.25 0.25 0.20 0.39
Spain Mobile N/a 1.65 1.61 1.55 1.49 1.59
Sri Lanka 0.50 0.72 0.68 0.65 0.59 0.85
St Helena N/a 3.85 3.81 3.55 3.49 3.65
St. Kitts & Nevis N/a 1.99 1.95 1.85 1.79 1.95
St. Lucia N/a 1.99 1.95 1.85 1.79 1.95
St. Pierre  Monique N/a 1.99 1.95 1.85 1.79 1.95
St. Vincent & The Grenadines N/a 2.75 2.71 2.55 2.49 2.59
Sudan N/a 1.99 1.95 1.85 1.79 1.95
Surinam N/a 1.99 1.95 1.85 1.79 1.95
Swaziland N/a 1.99 1.95 1.85 1.79 1.95
Sweden N/a 0.29 0.25 0.20 0.14 0.33
Sweden Mobile N/a 1.15 1.11 1.05 0.99 1.19
Switzerland N/a 0.29 0.25 0.20 0.14 0.33
Switzerland Mobile N/a 1.70 1.66 1.59 1.55 1.69
Syria N/a 1.99 1.95 0.80 0.80 1.00
Taiwan N/a 0.29 0.25 0.20 0.14 0.32
Taiwan Mobile 0.50 0.65 0.61 0.55 0.49 0.65
Tajikistan 0.50 1.24 1.20 1.15 1.09 1.29
Tanzania N/a 1.59 1.55 1.45 1.39 1.55
Thailand 0.50 0.35 0.31 0.25 0.20 0.39
Togo N/a 3.85 3.81 3.55 3.49 3.65
Tokelau Island N/a 4.30 4.26 3.99 3.95 3.99
Tonga Island N/a 3.25 3.21 2.99 2.95 2.99
Trinidad & Tobago N/a 2.75 2.71 2.55 2.49 2.59
Tunisia N/a 2.75 2.71 2.55 2.49 2.59
Turkey N/a 1.59 1.55 0.55 0.55 1.00
Turkey Mobile N/a 1.59 1.55 1.45 1.39 1.55
Turkmenistan N/a 1.99 1.95 1.85 1.79 1.95
Turks & Caicos Island N/a 3.25 3.21 2.99 2.95 2.99
Tuvalu N/a 3.85 3.81 3.55 3.49 3.65
Uganda N/a 1.15 1.11 0.75 0.71 1.00
Ukraine N/a 1.15 1.11 0.75 0.71 1.00
United Arab Emirates N/a 1.10 1.06 0.80 0.80 1.00
United Kingdom N/a 0.22 0.18 0.20 0.14 0.32
United Kingdom Mobile N/a 0.90 0.86 0.85 0.79 0.95
Uruguay N/a 1.99 1.95 1.85 1.79 1.95
US - Hawaii N/a 0.55 0.51 0.49 0.45 0.65
USA N/a 0.22 0.18 0.20 0.14 0.32
Uzbekistan N/a 1.99 1.95 1.85 1.79 1.95
Vanuatu N/a 3.85 3.81 3.55 3.49 3.65
Vatican City N/a 1.49 1.45 1.35 1.29 1.39
Venezuela N/a 1.99 1.95 1.85 1.79 1.95
Vietnam 0.50 0.90 0.86 0.30 0.30 0.40
Virgin Island (U.S.A) N/a 0.55 0.51 0.49 0.45 0.65
Virgin Island (UK) N/a 1.65 1.61 1.55 1.49 1.59
Yemen PDR ( South Yemen) N/a 3.25 3.21 0.80 0.80 1.00
Yugoslavia Fed. Rep N/a 1.99 1.95 1.85 1.79 1.95
Zaire N/a 2.75 2.71 2.55 2.49 2.59
Zambia N/a 2.75 2.71 2.55 2.49 2.59
Zimbabwe N/a 1.99 1.95 1.85 1.79 1.95
**Off peak 7pm-7am
*REDtone reserves the right to amend rates without prior notice to customer.
* N/A = Service Not Available